Wardogs gold price on 3 April 2025
On 3 April 2025, one Wardogs gold bar cost $328,891 in cash. That was down 0.2% from $329,489 the day before. It was the lowest price recorded up to that day.
- Price
- $328,891
- 1 day
- ▼ −0.18%
- 7 days
- —
- 30 days
- —
Days around this fix
| Date (UTC) | Price |
|---|---|
| Mon 7 Apr | $334,312 |
| Sun 6 Apr | $331,837 |
| Sat 5 Apr | $331,426 |
| Fri 4 Apr | $330,246 |
| Thu 3 Apr | $328,891 |
| Wed 2 Apr | $329,489 |
| Tue 1 Apr | $332,790 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $328,891 |
| 5 bars | $1,644,455 |
| 10 bars | $3,288,910 |
| 20 bars | $6,577,820 |
| 30 bars | $9,866,730 |
Today's price is $166,000. Use the gold calculator for other amounts.