Wardogs gold calculator
One gold bar costs $166,000 in cash at the fix of 4 October 2026. Enter a number of bars or an amount of cash to convert at today's price.
What gold bars cost today
| Gold bars | Cash needed |
|---|---|
| 1 bar | $166,000 |
| 5 bars | $830,000 |
| 10 bars | $1,660,000 |
| 15 bars | $2,490,000 |
| 20 bars | $3,320,000 |
| 25 bars | $4,150,000 |
| 30 bars | $4,980,000 |
| 50 bars | $8,300,000 |
| 100 bars | $16,600,000 |
What your cash buys today
| Cash | Whole bars | Cash left over |
|---|---|---|
| $100,000 | 0 | $100,000 |
| $250,000 | 1 | $84,000 |
| $500,000 | 3 | $2,000 |
| $1,000,000 | 6 | $4,000 |
| $2,500,000 | 15 | $10,000 |
| $5,000,000 | 30 | $20,000 |
| $10,000,000 | 60 | $40,000 |
| $25,000,000 | 150 | $100,000 |
| $50,000,000 | 301 | $34,000 |
How the conversion works
The Wardogs gold exchange sells gold bars for cash at one price per day. The price is the same for every player and changes once a day at midnight UTC, so a conversion made now holds until the next fix. The second table counts whole bars and shows the cash left over.
The price can move a lot from one day to the next. Check the live chart and 30-day forecast or the price history before converting a large amount.