Wardogs gold calculator
One gold bar costs $644,000 in cash at the fix of 23 November 2026. Enter a number of bars or an amount of cash to convert at today's price.
What gold bars cost today
| Gold bars | Cash needed |
|---|---|
| 1 bar | $644,000 |
| 5 bars | $3,220,000 |
| 10 bars | $6,440,000 |
| 15 bars | $9,660,000 |
| 20 bars | $12,880,000 |
| 25 bars | $16,100,000 |
| 30 bars | $19,320,000 |
| 50 bars | $32,200,000 |
| 100 bars | $64,400,000 |
What your cash buys today
| Cash | Whole bars | Cash left over |
|---|---|---|
| $100,000 | 0 | $100,000 |
| $250,000 | 0 | $250,000 |
| $500,000 | 0 | $500,000 |
| $1,000,000 | 1 | $356,000 |
| $2,500,000 | 3 | $568,000 |
| $5,000,000 | 7 | $492,000 |
| $10,000,000 | 15 | $340,000 |
| $25,000,000 | 38 | $528,000 |
| $50,000,000 | 77 | $412,000 |
How the conversion works
The Wardogs gold exchange sells gold bars for cash at one price per day. The price is the same for every player and changes once a day at midnight UTC, so a conversion made now holds until the next fix. The second table counts whole bars and shows the cash left over.
The price can move a lot from one day to the next. Check the live chart and 30-day forecast or the price history before converting a large amount.