Wardogs gold price on 7 April 2025
On 7 April 2025, one Wardogs gold bar cost $334,312 in cash. That was up 0.7% from $331,837 the day before. It was the highest price recorded up to that day.
- Price
- $334,312
- 1 day
- ▲ +0.75%
- 7 days
- —
- 30 days
- —
Days around this fix
| Date (UTC) | Price |
|---|---|
| Fri 11 Apr | $342,610 |
| Thu 10 Apr | $339,585 |
| Wed 9 Apr | $339,020 |
| Tue 8 Apr | $336,743 |
| Mon 7 Apr | $334,312 |
| Sun 6 Apr | $331,837 |
| Sat 5 Apr | $331,426 |
| Fri 4 Apr | $330,246 |
| Thu 3 Apr | $328,891 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $334,312 |
| 5 bars | $1,671,560 |
| 10 bars | $3,343,120 |
| 20 bars | $6,686,240 |
| 30 bars | $10,029,360 |
Today's price is $166,000. Use the gold calculator for other amounts.