Wardogs gold price on 2 April 2025
On 2 April 2025, one Wardogs gold bar cost $329,489 in cash. That was down 1.0% from $332,790 the day before. It was the lowest price recorded up to that day.
- Price
- $329,489
- 1 day
- ▼ −0.99%
- 7 days
- —
- 30 days
- —
Days around this fix
| Date (UTC) | Price |
|---|---|
| Sun 6 Apr | $331,837 |
| Sat 5 Apr | $331,426 |
| Fri 4 Apr | $330,246 |
| Thu 3 Apr | $328,891 |
| Wed 2 Apr | $329,489 |
| Tue 1 Apr | $332,790 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $329,489 |
| 5 bars | $1,647,445 |
| 10 bars | $3,294,890 |
| 20 bars | $6,589,780 |
| 30 bars | $9,884,670 |
Today's price is $166,000. Use the gold calculator for other amounts.