Wardogs gold price on 24 December 2025
On 24 December 2025, one Wardogs gold bar cost $325,381 in cash. That was down 0.3% from $326,520 the day before. Over the previous seven days the price moved −2.7%, and over thirty days +2.3%. That put it 8.7% below the record high at the time ($356,295 on 23 April 2025) and 8.3% above the record low ($300,500).
- Price
- $325,381
- 1 day
- ▼ −0.35%
- 7 days
- ▼ −2.7%
- 30 days
- ▲ +2.3%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Sun 28 Dec | $331,699 |
| Sat 27 Dec | $329,199 |
| Fri 26 Dec | $328,528 |
| Thu 25 Dec | $324,633 |
| Wed 24 Dec | $325,381 |
| Tue 23 Dec | $326,520 |
| Mon 22 Dec | $326,983 |
| Sun 21 Dec | $330,848 |
| Sat 20 Dec | $331,355 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $325,381 |
| 5 bars | $1,626,905 |
| 10 bars | $3,253,810 |
| 20 bars | $6,507,620 |
| 30 bars | $9,761,430 |
Today's price is $166,000. Use the gold calculator for other amounts.