Wardogs gold price on 23 December 2025
On 23 December 2025, one Wardogs gold bar cost $326,520 in cash. That was down 0.1% from $326,983 the day before. Over the previous seven days the price moved −2.0%, and over thirty days +3.1%. That put it 8.4% below the record high at the time ($356,295 on 23 April 2025) and 8.7% above the record low ($300,500).
- Price
- $326,520
- 1 day
- ▼ −0.14%
- 7 days
- ▼ −2.0%
- 30 days
- ▲ +3.1%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Sat 27 Dec | $329,199 |
| Fri 26 Dec | $328,528 |
| Thu 25 Dec | $324,633 |
| Wed 24 Dec | $325,381 |
| Tue 23 Dec | $326,520 |
| Mon 22 Dec | $326,983 |
| Sun 21 Dec | $330,848 |
| Sat 20 Dec | $331,355 |
| Fri 19 Dec | $331,776 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $326,520 |
| 5 bars | $1,632,600 |
| 10 bars | $3,265,200 |
| 20 bars | $6,530,400 |
| 30 bars | $9,795,600 |
Today's price is $166,000. Use the gold calculator for other amounts.