Wardogs gold price on 27 September 2026
On 27 September 2026, one Wardogs gold bar cost $1,568,628 in cash. That was unchanged the day before. Over the previous seven days the price moved +0.7%, and over thirty days +288.8%. That put it 43.9% below the record high at the time ($2,798,240 on 10 September 2026) and 524.0% above the record low ($251,384).
- Price
- $1,568,628
- 1 day
- ■ 0.00%
- 7 days
- ▲ +0.7%
- 30 days
- ▲ +288.8%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Thu 1 Oct | $694,217 |
| Wed 30 Sept | $812,640 |
| Tue 29 Sept | $1,418,305 |
| Mon 28 Sept | $1,627,740 |
| Sun 27 Sept | $1,568,628 |
| Sat 26 Sept | $1,568,628 |
| Fri 25 Sept | $1,510,085 |
| Thu 24 Sept | $1,691,553 |
| Wed 23 Sept | $1,685,515 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $1,568,628 |
| 5 bars | $7,843,140 |
| 10 bars | $15,686,280 |
| 20 bars | $31,372,560 |
| 30 bars | $47,058,840 |
Today's price is $166,000. Use the gold calculator for other amounts.