Wardogs gold price on 3 April 2026
On 3 April 2026, one Wardogs gold bar cost $310,346 in cash. That was up 0.2% from $309,806 the day before. Over the previous seven days the price moved −1.3%, and over thirty days −3.2%. That put it 12.9% below the record high at the time ($356,295 on 23 April 2025) and 3.3% above the record low ($300,500).
- Price
- $310,346
- 1 day
- ▲ +0.17%
- 7 days
- ▼ −1.3%
- 30 days
- ▼ −3.2%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Tue 7 Apr | $311,147 |
| Mon 6 Apr | $310,940 |
| Sun 5 Apr | $310,798 |
| Sat 4 Apr | $310,436 |
| Fri 3 Apr | $310,346 |
| Thu 2 Apr | $309,806 |
| Wed 1 Apr | $309,873 |
| Tue 31 Mar | $309,309 |
| Mon 30 Mar | $310,314 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $310,346 |
| 5 bars | $1,551,730 |
| 10 bars | $3,103,460 |
| 20 bars | $6,206,920 |
| 30 bars | $9,310,380 |
Today's price is $166,000. Use the gold calculator for other amounts.