Wardogs gold price on 6 December 2025
On 6 December 2025, one Wardogs gold bar cost $325,442 in cash. That was up 0.3% from $324,401 the day before. Over the previous seven days the price moved +2.8%, and over thirty days +7.7%. That put it 8.7% below the record high at the time ($356,295 on 23 April 2025) and 8.3% above the record low ($300,500).
- Price
- $325,442
- 1 day
- ▲ +0.32%
- 7 days
- ▲ +2.8%
- 30 days
- ▲ +7.7%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Wed 10 Dec | $330,500 |
| Tue 9 Dec | $329,568 |
| Mon 8 Dec | $328,659 |
| Sun 7 Dec | $327,377 |
| Sat 6 Dec | $325,442 |
| Fri 5 Dec | $324,401 |
| Thu 4 Dec | $323,098 |
| Wed 3 Dec | $322,166 |
| Tue 2 Dec | $321,605 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $325,442 |
| 5 bars | $1,627,210 |
| 10 bars | $3,254,420 |
| 20 bars | $6,508,840 |
| 30 bars | $9,763,260 |
Today's price is $166,000. Use the gold calculator for other amounts.