Wardogs gold price on 8 September 2025
On 8 September 2025, one Wardogs gold bar cost $350,913 in cash. That was down 0.8% from $353,826 the day before. Over the previous seven days the price moved +0.8%, and over thirty days +2.5%. That put it 1.5% below the record high at the time ($356,295 on 23 April 2025) and 14.4% above the record low ($306,620).
- Price
- $350,913
- 1 day
- ▼ −0.82%
- 7 days
- ▲ +0.8%
- 30 days
- ▲ +2.5%
Days around this fix
| Date (UTC) | Price |
|---|---|
| Fri 12 Sept | $341,462 |
| Thu 11 Sept | $346,345 |
| Wed 10 Sept | $347,663 |
| Tue 9 Sept | $348,676 |
| Mon 8 Sept | $350,913 |
| Sun 7 Sept | $353,826 |
| Sat 6 Sept | $353,353 |
| Fri 5 Sept | $352,813 |
| Thu 4 Sept | $352,600 |
Cost of gold bars at this price
| Gold bars | Cash |
|---|---|
| 1 bar | $350,913 |
| 5 bars | $1,754,565 |
| 10 bars | $3,509,130 |
| 20 bars | $7,018,260 |
| 30 bars | $10,527,390 |
Today's price is $166,000. Use the gold calculator for other amounts.